Product Category
Coin Double Dryer
双层烘干配置,提升门店烘干效率。
适合雨季、冬季和大件衣物烘干场景,减少等待时间,提高设备坪效。
Technical specifications
| Model | SC-HG10D/R | SC-HG12D/R | SC-HG15D/R | SC-HG20D/R | SC-HG25D/R |
|---|---|---|---|---|---|
| Capacity per drum (kg; two drums) | 10 | 12 | 15 | 20 | 25 |
| Drum diameter (mm) | 680 | 680 | 760 | 760 | 800 |
| Drum depth (mm) | 550 | 660 | 670 | 870 | 910 |
| Exhaust outlet (mm) | 160 | 160 | 160 | 160 | 220 |
| Width (mm) | 740 | 740 | 805 | 805 | 910 |
| Depth (mm) | 980 | 1080 | 1110 | 1320 | 1410 |
| Height (mm) | 1850 | 1850 | 2005 | 2005 | 2000 |
| Door diameter (mm) | 630 | 630 | 630 | 630 | 630 |
| Drying drum speed (rpm) | 35 | 35 | 35 | 35 | 35 |
| Gas inlet (mm) | 10 | 10 | 10 | 10 | 10 |
Dimensions describe the machine cabinet, not required installation, service or aisle clearances. Motor or heater ratings are not total electrical load; confirm the power supply and heating configuration in the approved technical documents.