Product Category
Coin Wash-Dry Stack
下层洗衣、上层烘干,节省门店空间。
洗烘一体式竖向组合,提升门店空间利用率,适合自助洗衣门店高频配置。
Technical specifications
| Model | XH10ED/R | XH12ED/R | XH15ED/R | XH20ED/R | XH25ED/R |
|---|---|---|---|---|---|
| Listed capacity (kg) | 10 | 12 | 15 | 20 | 25 |
| Washer drum diameter (mm) | 580 | 650 | 650 | 680 | 750 |
| Washer drum depth (mm) | 380 | 320 | 450 | 550 | 556 |
| Dryer drum diameter (mm) | 680 | 760 | 760 | 760 | 800 |
| Dryer drum depth (mm) | 550 | 540 | 710 | 780 | 910 |
| High spin speed (rpm) | 950 | 850 | 800 | 800 | 750 |
| Washer motor power (kW) | 1.1 | 1.5 | 1.5 | 2.2 | 4 |
| Dryer motor power (kW) | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 |
| Fan motor power (kW) | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 |
| Listed drying heater power (kW) | 6 | 7.5 | 10.5 | 13.5 | 19.5 |
| Exhaust outlet (mm) | 160 | 160 | 160 | 160 | 220 |
| Width (mm) | 745 | 805 | 805 | 805 | 905 |
| Depth (mm) | 985 | 1160 | 1160 | 1380 | 1450 |
| Height (mm) | 1960 | 2120 | 2120 | 2120 | 2150 |
| Wash speed (rpm) | 40 | 40 | 40 | 40 | 40 |
| Drying drum speed (rpm) | 35 | 35 | 35 | 35 | 35 |
| Cold water inlet (inch) | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Hot water inlet (inch) | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Drain outlet (inch) | 3 | 3 | 3 | 3 | 3 |
| Gas inlet (mm) | 10 | 10 | 10 | 10 | 10 |
Dimensions describe the machine cabinet, not required installation, service or aisle clearances. Motor or heater ratings are not total electrical load; confirm the power supply and heating configuration in the approved technical documents.