Product Category
Coin Washer
适合社区、校园和园区门店的投币式自助洗衣设备。
商用洗涤动力更强,满足门店高频洗衣需求,适合社区自助洗衣店基础配置。
Technical specifications
| Model | GD-SXT8 | GD-SXT10 | GD-SXT12 | GD-SXT15 | GD-SXT20 | GD-SXT25 | GD-SXT30 |
|---|---|---|---|---|---|---|---|
| Capacity (kg) | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
| Drum diameter (mm) | 580 | 580 | 650 | 650 | 650 | 750 | 800 |
| Drum depth (mm) | 303 | 378 | 360 | 450 | 550 | 565 | 600 |
| Door diameter (mm) | 505 | 505 | 560 | 560 | 560 | 560 | 560 |
| Motor power (kW) | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 4 | 4 |
| Wash speed (rpm) | 35 | 35 | 40 | 40 | 40 | 40 | 40 |
| Intermediate spin speed (rpm) | 500 | 500 | 500 | 480 | 450 | 430 | 400 |
| High spin speed (rpm) | 950 | 950 | 900 | 850 | 800 | 750 | 700 |
| Width (mm) | 750 | 750 | 805 | 805 | 805 | 910 | 975 |
| Depth (mm) | 820 | 865 | 850 | 930 | 1080 | 1100 | 1220 |
| Height (mm) | 1195 | 1195 | 1280 | 1280 | 1280 | 1380 | 1410 |
| Cold water inlet (inch) | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Hot water inlet (inch) | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Drain outlet (inch) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Dimensions describe the machine cabinet, not required installation, service or aisle clearances. Motor or heater ratings are not total electrical load; confirm the power supply and heating configuration in the approved technical documents.